|
Conditions at 16:37 GMT on 3/12/24 |
||
Temperature | 5.1°C | ||
Dew Point | 3.6°C | ||
Humidity | 90% | ||
Raw Barometer | 1015.21hPa | ||
Barometer Rate | 0.54hPa/hr | ||
Wind Direction | NNE | ||
Solar Radiation | 0W/sqm | ||
UV Index | 0.0 | ||
Heat Index | 8.2°C | ||
In Temp Rate | -0.09°C/hr | ||
Out Temp Rate | -1.60°C/hr | ||
Evapotranspiration | 0.3mm | ||
Rainfall Today | 0.0mm | ||
Hourly Rainfall | 0.0mm | ||
24Hr Rainfall | 0.0mm | ||
Monthly Rainfall | 3.4mm | ||
Total Rainfall | 1293.6mm | ||
Today's Extremes | |||
High Temperature | 8.3°C at 12:27 | ||
Low Temperature | 5.1°C at 16:36 | ||
High Heat Index | 10.9°C at 12:27 | ||
Peak Wind Gust | 11km/hr at 11:06 | ||
Astronomical Data | |||
Sunrise | 7:53 | ||
Sunset | 16:06 | ||
Moonrise | 10:37 | ||
Moonset | 17:23 | ||
|
|||
Air Quality Data
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
©All rights reserved. Unauthorized duplication or distribution is prohibited.
Never base important decisions on this or any weather information obtained from the Internet.