Current Conditions
Observations are powered by a Davis VP2+ Weather Station
1.6 °C
Cloudy
Feels like: -1.2 °C
High | Low |
1.7 °C | -0.6 °C |
NE
43°
Speed | Gust | |
5 | 14 | |
km/h |
Barometer | |
Dew Point | 0.3 °C |
Humidity | 91% |
Rain | 25.8 mm 2.4 mm/hr |
Radiation | 0 W/m² |
maxSolarRad | 0 W/m² |
UV Index | 0.0 |
Soil Moist 10cm | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 1.7 °C | Low: | -0.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
Today's Rain: | 25.8 mm | Highest Rate: | 2.9 mm/hr |
High: | 14.3 °C | Low: | -1.8 °C |
Average Wind: | 2 km/h | Highest Wind: | 42 km/h |
Total Rain: | 163.6 mm | Highest Rate: | 14.4 mm/hr |
Recent Local Earthquake
Homepage View more here.