|
Conditions at 22:37 GMT on 20/11/24 |
||
Temperature | 0.0°C | ||
Dew Point | -1.6°C | ||
Humidity | 89% | ||
Raw Barometer | 1003.40hPa | ||
Barometer Rate | -0.44hPa/hr | ||
Wind Direction | S | ||
Solar Radiation | 0W/sqm | ||
UV Index | 0.0 | ||
Heat Index | 3.1°C | ||
In Temp Rate | -0.16°C/hr | ||
Out Temp Rate | -0.45°C/hr | ||
Evapotranspiration | 0.3mm | ||
Rainfall Today | 0.4mm | ||
Hourly Rainfall | 0.0mm | ||
24Hr Rainfall | 0.4mm | ||
Monthly Rainfall | 16.8mm | ||
Total Rainfall | 1208.8mm | ||
Today's Extremes | |||
High Temperature | 6.7°C at 14:08 | ||
Low Temperature | -1.7°C at 6:12 | ||
High Heat Index | 8.6°C at 14:08 | ||
Peak Wind Gust | 24km/hr at 11:48 | ||
Astronomical Data | |||
Sunrise | 7:34 | ||
Sunset | 16:17 | ||
Moonrise | 20:27 | ||
Moonset | 12:37 | ||
|
|||
Air Quality Data
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
©All rights reserved. Unauthorized duplication or distribution is prohibited.
Never base important decisions on this or any weather information obtained from the Internet.