|
Conditions at 4:47 GMT on 21/11/24 |
||
Temperature | 0.8°C | ||
Dew Point | -0.5°C | ||
Humidity | 91% | ||
Raw Barometer | 994.34hPa | ||
Barometer Rate | -1.84hPa/hr | ||
Wind Direction | E | ||
Solar Radiation | 0W/sqm | ||
UV Index | 0.0 | ||
Heat Index | 4.0°C | ||
In Temp Rate | -0.16°C/hr | ||
Out Temp Rate | 0.54°C/hr | ||
Evapotranspiration | 0.0mm | ||
Rainfall Today | 0.0mm | ||
Hourly Rainfall | 0.0mm | ||
24Hr Rainfall | 0.4mm | ||
Monthly Rainfall | 16.8mm | ||
Total Rainfall | 1208.8mm | ||
Today's Extremes | |||
High Temperature | 0.8°C at 4:46 | ||
Low Temperature | -0.5°C at 1:01 | ||
High Heat Index | 4.0°C at 4:46 | ||
Peak Wind Gust | 10km/hr at 4:46 | ||
Astronomical Data | |||
Sunrise | 7:36 | ||
Sunset | 16:16 | ||
Moonrise | 21:46 | ||
Moonset | 13:01 | ||
|
|||
Air Quality Data
|
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
©All rights reserved. Unauthorized duplication or distribution is prohibited.
Never base important decisions on this or any weather information obtained from the Internet.