Current Conditions
Observations are powered by a Davis VP2+ Weather Station
0.6 °C
Haze
Feels like: -1.9 °C
High | Low |
1.7 °C | -0.6 °C |
NE
45°
Speed | Gust | |
2 | 6 | |
km/h |
Barometer | |
Dew Point | -0.6 °C |
Humidity | 92% |
Rain | 51.8 mm 0.0 mm/hr |
Radiation | 2 W/m² |
maxSolarRad | 71 W/m² |
UV Index | 0.0 |
Soil Moist 10cm | N/A |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 1.7 °C | Low: | -0.6 °C |
Average Wind: | 1 km/h | Highest Wind: | 14 km/h |
Today's Rain: | 51.8 mm | Highest Rate: | 3.3 mm/hr |
High: | 14.3 °C | Low: | -1.8 °C |
Average Wind: | 2 km/h | Highest Wind: | 42 km/h |
Total Rain: | 189.6 mm | Highest Rate: | 14.4 mm/hr |
Recent Local Earthquake
Homepage View more here.