|
Conditions at 10:08 GMT on 8/3/21 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Temperature | 6.6°C | ||
Dew Point | 2.1°C | ||
Humidity | 73% | ||
Raw Barometer | 1017.36hPa | ||
Barometer Rate | -0.15hPa/hr | ||
Wind Direction | NE | ||
Solar Radiation | 431W/sqm | ||
UV Index | 1.1 | ||
Heat Index | 8.5°C | ||
In Temp Rate | 0.20°C/hr | ||
Out Temp Rate | 3.00°C/hr | ||
Evapotranspiration | 0.2mm | ||
Rainfall Today | 0.0mm | ||
Hourly Rainfall | 0.0mm | ||
24Hr Rainfall | 0.0mm | ||
Monthly Rainfall | 0.6mm | ||
Total Rainfall | 278.2mm | ||
Today's Extremes | |||
High Temperature | 6.7°C at 10:07 | ||
Low Temperature | -3.8°C at 3:18 | ||
High Heat Index | 8.7°C at 10:07 | ||
Peak Wind Gust | 6km/hr at 9:26 | ||
Astronomical Data | |||
Sunrise | 6:36 | ||
Sunset | 18:01 | ||
Moonrise | 4:31 | ||
Moonset | 12:09 | ||
|
|||
Air Quality |
Updated Automatically by Ambient Weather's Virtual Weather Station V15.00
©All rights reserved. Unauthorized duplication or distribution is prohibited.
Never base important decisions on this or any weather information obtained from the Internet.